This is good to know...
Geek | 44% | ||
Loner | 38% | ||
Punk/Rebel | 31% | ||
Prep/Jock/Cheerleader | 19% | ||
Goth | 13% | ||
Drama nerd | 13% | ||
Ghetto gangsta | 13% | ||
Stoner | 0% |
What's Your High School Stereotype
"I think I've discovered the secret of life - you just hang around until you get used to it." - Charles M. Schulz
Geek | 44% | ||
Loner | 38% | ||
Punk/Rebel | 31% | ||
Prep/Jock/Cheerleader | 19% | ||
Goth | 13% | ||
Drama nerd | 13% | ||
Ghetto gangsta | 13% | ||
Stoner | 0% |
2 Comments:
... it means there is absolutely no chance that I'd be considered a stoner.
Interesting, Laina, how did you get her liking for stoners as part of the test. Wouldnt a high score in the stoner category mean she likes stoners, since it means she would be one.
Post a Comment
<< Home